$B!c(BOLD CROW$B!!(BSET LIST$B!d(B
$B#1!%(B | Combination of the Two | $B!J(BJanis Joplin$B!K(B |
$B#2!%(B | Half Moon | $B!J(BJanis Joplin$B!K(B |
$B#3!%(B | Buried Alive in the Blues | $B!J(BJanis Joplin$B!K(B |
$B#4!%(B | Coming on Strong | $B!J(BMaggie Bell$B!K(B |
$B#5!%(B | I Need a Man to Love | $B!J(BJanis Joplin$B!K(B |
$B#6!%(B | Kozmic Blues | $B!J(BJanis Joplin$B!K(B |
$B#7!%(B | Medley | |
$B!!!A!!(BBye Bye Baby | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BDown on Me | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BPiece of My Heart | $B!J(BJanis Joplin$B!K(B | |
$B!!(B$B!A!!(BMove Over | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BTry | $B!J(BJanis Joplin$B!K(B | |
$B!!(B$B!A!!(BBye Bye Baby | $B!J(BJanis Joplin$B!K(B | |
$B#8!%(B | Combination of the Two | $B!J(BJanis Joplin$B!K(B |
$B=i$a$F$N#2(BDAYS LIVE$B!"Bh#1F|L\!#(B
$B%$%s%?!<%M%C%H>e$N%5!<%/%k!V
$BL>A0$N$H$*$j2;3Z3hF0$7$F$$$k
$B8+$KMh$F$/$l$k$*5R$5$s$b8=Lr$G(BBAND$B3hF0$7$F$$$k?M$,$?$/$5$s!#(B
$B$=$&$$$C$?0UL#$G!"$$$D$b$H0c$C$?6[D%46$,$"$j$^$7$?!#(B
$B%;%C%H%j%9%H$r8+$k$H$o$+$k$h$&$K!":#2s$O$[$\(BJANIS$B%J%s%P!
$BBeI=6J$r%a%I%l!<$K%"%l%s%8$7$?$j$H(B
$B%9%F!<%89=@.$r$A$g$C$H6E$C$F$_$^$7$?!#(B
$BEvF|$N%i%$%V%l%]!<%H$O$3$A$i!#(B