$B!c(BOLD CROW$B!!(BSET LIST$B!d(B
$B#1!%(B | Combination of the Two | $B!J(BJanis Joplin$B!K(B |
$B#2!%(B | Half Moon | $B!J(BJanis Joplin$B!K(B |
$B#3!%(B | Buried Alive in the Blues | $B!J(BJanis Joplin$B!K(B |
$B#4!%(B | Medley | |
$B!!!A!!(BBye Bye Baby | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BDown on Me | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BPiece of My Heart | $B!J(BJanis Joplin$B!K(B | |
$B!!(B$B!A!!(BMove Over | $B!J(BJanis Joplin$B!K(B | |
$B!!!A!!(BTry | $B!J(BJanis Joplin$B!K(B | |
$B!!(B$B!A!!(BBye Bye Baby | $B!J(BJanis Joplin$B!K(B | |
$B#5!%(B | Combination of the Two | $B!J(BJanis Joplin$B!K(B |
$B#2(BDAYS LIVE$B!"Bh#2F|L\!#(B
The Rolling Thunder Club$B
$B2FA0$K=P1i$,7hDj$7$?;~$+$i(B
$B$+$J$j$o$/$o$/$H?4BT$A$K$7$F$$$?%i%$%V$G$9!#(B
$B;}$A;~4V$O%;%C%F%#%s%09~$_$G(B25$BJ,$@$C$?$N$G(B
$BA0F|$N2#IM%;%C%H$+$i0lItH4?h$7$?7A$K$7$^$7$?!#(B
$BEvF|$N%i%$%V%l%]!<%H$O$3$A$i!#(B